Partner Login

User Name
Password

Public Projects

Test Link Project

File File Type Date Posted Posted By

The Exchange @ 140th Building D

File File Type Date Posted Posted By
Specifications 101 pdf 2/27/2009 12:55:44 PM
Specifications 102 pdf 2/27/2009 12:57:32 PM
Specifications 103 pdf 2/27/2009 12:59:05 PM
Specifications 104 pdf 2/27/2009 1:17:08 PM
Specifications 105 pdf 2/27/2009 1:22:44 PM
Specifications 106 pdf 2/27/2009 1:24:02 PM
A001 pdf 3/2/2009 2:07:54 PM
A101 pdf 3/2/2009 2:09:02 PM
A102 pdf 3/2/2009 2:10:44 PM
A103 pdf 3/2/2009 2:11:20 PM
A104 pdf 3/2/2009 2:11:40 PM
A105 pdf 3/2/2009 2:12:03 PM
A201 pdf 3/2/2009 2:12:29 PM
A202 pdf 3/2/2009 2:12:57 PM
A301 pdf 3/2/2009 2:15:06 PM
A302 pdf 3/2/2009 2:16:10 PM
A303 pdf 3/2/2009 2:16:29 PM
A304 pdf 3/2/2009 2:17:27 PM
A401 pdf 3/2/2009 2:20:11 PM
A402 pdf 3/2/2009 2:20:35 PM
A501 pdf 3/2/2009 2:21:04 PM
A601 pdf 3/2/2009 2:21:24 PM
A701 pdf 3/2/2009 2:21:47 PM
A702 pdf 3/2/2009 2:22:06 PM
G001 pdf 3/2/2009 2:57:17 PM
C1.0 Site Plan pdf 3/2/2009 2:58:38 PM
C2.0 Grading Plan pdf 3/2/2009 2:59:34 PM
C2.1 Grading Plan pdf 3/2/2009 3:00:44 PM
C3.0 Utility Plan pdf 3/2/2009 3:02:46 PM
C4.0 Erosion Plan pdf 3/2/2009 3:05:54 PM
C4.1 SWPPP pdf 3/2/2009 3:06:32 PM
C5.0 Details pdf 3/2/2009 3:06:51 PM
E001 pdf 3/2/2009 3:07:11 PM
E201 pdf 3/2/2009 3:07:34 PM
E202 pdf 3/2/2009 3:07:54 PM
E301 pdf 3/2/2009 3:09:04 PM
E302 pdf 3/2/2009 3:09:27 PM
E401 pdf 3/2/2009 3:09:53 PM
LP-101 pdf 3/2/2009 3:10:27 PM
LP-102 pdf 3/2/2009 3:10:55 PM
LP-103 pdf 3/2/2009 3:11:16 PM
LP-201 pdf 3/2/2009 3:11:35 PM
LP-202 pdf 3/2/2009 3:11:53 PM
LP-203 pdf 3/2/2009 3:12:11 PM
LP-401 pdf 3/2/2009 3:12:44 PM
LS-101 pdf 3/2/2009 3:13:04 PM
M001 pdf 3/2/2009 3:13:31 PM
M201 pdf 3/2/2009 3:16:00 PM
M202 pdf 3/2/2009 3:16:12 PM
M301 pdf 3/2/2009 3:16:29 PM
M401 pdf 3/2/2009 3:16:49 PM
P001 pdf 3/2/2009 3:17:08 PM
P201 pdf 3/2/2009 3:17:32 PM
P202 pdf 3/2/2009 3:17:45 PM
P301 pdf 3/2/2009 3:18:19 PM
P302 pdf 3/2/2009 3:18:34 PM
P401 pdf 3/2/2009 3:18:59 PM
P402 pdf 3/2/2009 3:19:24 PM
P501 pdf 3/2/2009 3:19:54 PM
S-001 pdf 3/2/2009 3:20:29 PM
S-101 pdf 3/2/2009 3:20:44 PM
S-111 pdf 3/2/2009 3:21:03 PM
S-121 pdf 3/2/2009 3:21:18 PM
S-122 pdf 3/2/2009 3:21:30 PM
S-201 pdf 3/2/2009 3:21:52 PM
S-202 pdf 3/2/2009 3:22:07 PM
S-501 pdf 3/2/2009 3:22:25 PM
S-511 pdf 3/2/2009 3:22:41 PM
S-521 pdf 3/2/2009 3:22:59 PM
S-522 pdf 3/2/2009 3:23:40 PM
S-601 pdf 3/2/2009 3:24:10 PM

Exodus Healthcare MOB

File File Type Date Posted Posted By
Title Page - G0.0 pdf 3/11/2009 1:15:27 PM
C0.0 Civil Cover Sheet PDF 3/11/2009 1:19:06 PM
C1.0 Site Plan PDF 3/11/2009 1:20:08 PM
C2.0 Grading Plan PDF 3/11/2009 1:27:36 PM
C2.1 Drainage Plan PDF 3/11/2009 1:28:47 PM
C3.0 Utility Plan PDF 3/11/2009 1:29:27 PM
C4.0 Erosion Control PDF 3/11/2009 1:30:58 PM
C4.1 SWPPP PDF 3/11/2009 1:40:52 PM
C5.0 Details PDF 3/11/2009 1:41:22 PM
C5.1 Details PDF 3/11/2009 1:41:56 PM
C5.2 Details PDF 3/11/2009 1:42:35 PM
U-01 8400 West Roadway Utilities PDF 3/11/2009 1:43:13 PM
U-02 8400 West Improvements and Striping PDF 3/11/2009 1:44:00 PM
U-03 8400 West Access Exhibit pdf 3/11/2009 1:49:25 PM
L1.1 Landscape Plan PDF 3/11/2009 1:50:55 PM
L1.2 Hydrozone Plan PDF 3/11/2009 1:52:59 PM
L1.3 Tree Analysis & Removal Plan PDF 3/11/2009 1:54:14 PM
L1.4 Lawn & Shrub Irrigation Plan PDF 3/11/2009 1:58:02 PM
L1.5 Tree Irrigation Plan PDF 3/11/2009 1:58:32 PM
L1.6 Landscape & Irrigation Details PDF 3/11/2009 1:59:02 PM
L1.7 Landscape & Irrigation Details PDF 3/11/2009 1:59:29 PM
A1.0 Roof Plans PDF 3/11/2009 2:00:10 PM
A1.1 Main Floor Plan PDF 3/11/2009 2:00:36 PM
A1.2 2nd Floor Plan PDF 3/11/2009 2:01:08 PM
A2.0 Elevations PDF 3/11/2009 2:01:53 PM
A2.1 Elevations PDF 3/11/2009 2:02:25 PM
A3.0 Building Sections PDF 3/11/2009 2:03:05 PM
A4.0 Wall Sections PDF 3/11/2009 2:03:34 PM
A4.1 Wall Sections PDF 3/11/2009 2:03:58 PM
A4.2 Wall Sections PDF 3/11/2009 2:04:43 PM
A4.3 Wall Sections PDF 3/11/2009 2:05:10 PM
A5.0 1st Floor Reflected Ceiling Plan PDF 3/11/2009 2:05:42 PM
A5.1 2nd Floor Reflected Ceiling Plan PDF 3/11/2009 2:06:15 PM
A6.0 Stair Section PDF 3/11/2009 2:06:37 PM
A6.1 Stair Section PDF 3/11/2009 2:06:57 PM
A7.1 Main Floor Finish Plan PDF 3/11/2009 2:07:40 PM
A7.2 2nd Floor Finish Plan PDF 3/11/2009 2:08:07 PM
A8.0 Door Schedule PDF 3/11/2009 2:08:34 PM
A8.1 Window Types PDF 3/11/2009 2:09:03 PM
A8.2 Window Schedule PDF 3/11/2009 2:09:30 PM
A9.0 Enlarged Restroom Plans PDF 3/11/2009 2:09:57 PM
A10.0 Details PDF 3/11/2009 2:10:19 PM
A10.1 Details PDF 3/11/2009 2:10:39 PM
A10.2 Details PDF 3/11/2009 2:10:57 PM
S1.0 General Structural Notes PDF 3/11/2009 2:11:39 PM
S2.0 Footing & Foundation Plan PDF 3/11/2009 2:12:08 PM
S3.0 Floor Framing Plan PDF 3/11/2009 2:12:38 PM
S4.0 Roof Framing Plan PDF 3/11/2009 2:13:09 PM
S4.1 High Roof Framing Plan PDF 3/11/2009 2:13:38 PM
S5.0 Structural Schedules PDF 3/11/2009 2:14:07 PM
S6.0 Frame Elevations PDF 3/11/2009 2:14:27 PM
S7.0 Details PDF 3/11/2009 2:14:55 PM
S7.1 Details PDF 3/11/2009 2:15:20 PM
S7.2 Details PDF 3/11/2009 2:15:52 PM
S7.3 Details PDF 3/11/2009 2:16:11 PM
S7.4 Details PDF 3/11/2009 2:16:30 PM
S7.5 Details PDF 3/11/2009 2:16:49 PM
S7.6 Details PDF 3/11/2009 2:17:08 PM
M0.2 Mechanical Schedules PDF 3/11/2009 2:17:36 PM
M1.1 Roof Level Mechanical Plan PDF 3/11/2009 2:18:08 PM
M2.1 First Floor Mechanical Plan PDF 3/11/2009 2:18:43 PM
M2.2 Second Floor Mechanical Plan PDF 3/11/2009 2:19:19 PM
M3.1 Mechanical Riser Diagrahm PDF 3/11/2009 2:19:50 PM
M6.1 Mechanical Details PDF 3/11/2009 2:20:16 PM
M6.2 Mechanical Details PDF 3/11/2009 2:20:42 PM
M6.3 Mechanical Details PDF 3/11/2009 2:21:11 PM
M6.4 Mechanical Details PDF 3/11/2009 2:21:37 PM
M6.5 Mechanical Details PDF 3/11/2009 2:22:03 PM
M6.6 Mechanical Details PDF 3/11/2009 2:22:29 PM
M6.7 Mechanical Details PDF 3/11/2009 2:22:51 PM
M6.8 Mechanical Details PDF 3/11/2009 2:23:17 PM
MP2.1 1st Floor Mechanical Piping Plan PDF 3/11/2009 2:23:50 PM
MP2.2 2nd Floor Mechanical Piping Plan PDF 3/11/2009 2:24:34 PM
P2.1 1st Floor Plumbing Plan PDF 3/11/2009 2:25:12 PM
P2.2 2nd Floor Plumbing Plan PDF 3/11/2009 2:25:46 PM
EG0.1 Symbols Schedule PDF 3/11/2009 2:26:26 PM
EG5.2 Details PDF 3/11/2009 2:26:55 PM
ES1.1 Site Plan PDF 3/11/2009 2:27:25 PM
EL1.1 Core & Shell Main Lighting Plan PDF 3/11/2009 2:28:01 PM
EL1.2 Core & Shell Second Lighting Plan PDF 3/11/2009 2:28:37 PM
EL1.3 Roof Lighting Plan PDF 3/11/2009 2:29:03 PM
EL6.1 Light Fixture Schedule PDF 3/11/2009 2:29:37 PM
EL6.2 Light Fixture Schedule PDF 3/11/2009 2:30:18 PM
EP1.1 Core & Shell Main Power Plan PDF 3/11/2009 2:30:55 PM
EP1.2 Core & Shell Second Power Plan PDF 3/11/2009 2:31:32 PM
EP1.3 Roof Power Plan PDF 3/11/2009 2:32:03 PM
EP6.1 Equipment Schedule PDF 3/11/2009 2:32:34 PM
EP7.1 One-Line Diagram PDF 3/11/2009 2:33:17 PM
EP7.2 Riser Diagrams PDF 3/11/2009 2:33:45 PM
EG5.1 Details PDF 3/11/2009 2:34:21 PM
EP7.3 Riser Diagrams PDF 3/11/2009 2:34:48 PM
EP8.1 Panel Schedules PDF 3/11/2009 2:35:51 PM
EP8.2 Panel Schedules PDF 3/11/2009 2:36:33 PM
EP8.3 Panel Schedules PDF 3/11/2009 2:37:20 PM
Division 00 - Specifications pdf 3/11/2009 2:39:03 PM
Division 01 - Specifications pdf 3/11/2009 2:40:04 PM
Division 02 - Specifications pdf 3/11/2009 2:41:22 PM
Division 03 - Specifications pdf 3/11/2009 2:42:10 PM
Division 04 - Specifications pdf 3/11/2009 2:42:48 PM
Division 05 - Specifications pdf 3/11/2009 2:45:32 PM
Division 06 - Specifications pdf 3/11/2009 2:46:00 PM
Division 07 - Specifications pdf 3/11/2009 2:46:48 PM
Division 08 - Specifications - 1 of 2 pdf 3/11/2009 5:15:41 PM
Division 08 - Specifications - 2 of 2 pdf 3/11/2009 5:16:12 PM
Division 09 - Specifications pdf 3/11/2009 5:16:58 PM
Division 10 - Specifications pdf 3/11/2009 5:17:28 PM
Division 12 - Specifications pdf 3/11/2009 5:17:50 PM
Division 15 - Specifications - 1 of 3 pdf 3/11/2009 5:18:38 PM
Division 15 - Specifications - 2 of 3 pdf 3/11/2009 5:19:37 PM
Division 15 - Specifications - 3 of 3 pdf 3/11/2009 5:20:23 PM
Division 16 - Specifications - 1 of 2 pdf 3/11/2009 5:21:01 PM
Division 16 - Specifications - 2 of 2 pdf 3/11/2009 5:21:46 PM
Addendum 1 pdf 3/18/2009 6:11:27 PM
Addendum 2 - 1 of 2 pdf 3/23/2009 12:52:07 PM
Addendum 2 - 2 of 2 pdf 3/23/2009 12:52:44 PM
Addendum 3 pdf 3/24/2009 4:38:37 PM

Exodus Healthcare MOB - TI - Bid separate

File File Type Date Posted Posted By
A0.0 Title Page PDF 3/20/2009 1:42:04 PM
A1.1 Main Floor Plan PDF 3/20/2009 1:43:23 PM
A1.2 2nd Floor Plan PDF 3/20/2009 1:43:53 PM
A2.1 Main Floor Dimension Plan PDF 3/20/2009 1:44:36 PM
A2.2 2nd Floor Dimension Plan PDF 3/20/2009 1:45:12 PM
A3.0 Details PDF 3/20/2009 1:46:10 PM
A5.0 1st Floor Reflected Ceiling Plan PDF 3/20/2009 1:46:53 PM
A5.1 2nd Floor Reflected Ceiling Plan PDF 3/20/2009 1:47:23 PM
A7.1 Main Floor Finish Plan PDF 3/20/2009 1:48:07 PM
A7.2 2nd Floor Finish Plan PDF 3/20/2009 1:48:34 PM
A7.3 Elevations PDF 3/20/2009 1:49:14 PM
A7.4 Elevations PDF 3/20/2009 1:49:47 PM
A7.5 Elevations PDF 3/20/2009 1:50:24 PM
A7.6 Elevations PDF 3/20/2009 1:50:53 PM
A8.0 Architectural Schedules PDF 3/20/2009 1:51:41 PM
A9.0 Restroom Details PDF 3/20/2009 1:52:14 PM
A9.1 Restroom Details PDF 3/20/2009 1:53:02 PM
A9.2 Restroom Details PDF 3/20/2009 1:53:24 PM
M0.1 Mechanical Schedules PDF 3/20/2009 1:54:17 PM
M2.1 First Floor Mechanical Plan PDF 3/20/2009 1:55:09 PM
M2.2 Second Floor Mechanical Plan PDF 3/20/2009 1:56:35 PM
M6.1 Mechanical Details PDF 3/20/2009 1:58:55 PM
M6.2 Mechanical Details PDF 3/20/2009 1:59:12 PM
M6.3 Mechanical Details PDF 3/20/2009 1:59:44 PM
MP2.1 1st Floor Mechanical Piping Plan PDF 3/20/2009 2:00:21 PM
MP2.2 2nd Floor Mechanical Piping Plan PDF 3/20/2009 2:00:38 PM
P2.1 1st Floor Plumbing Plan PDF 3/20/2009 2:01:01 PM
P2.2 2nd Floor Plumbing Plan PDF 3/20/2009 2:01:24 PM
EG0.1 Symbols Schedule PDF 3/20/2009 2:02:46 PM
EG0.2 Symbol Schedule & Detail PDF 3/20/2009 2:03:26 PM
EL1.1 Main Lighting Plan PDF 3/20/2009 2:04:20 PM
EL1.2 Second Lighting Plan PDF 3/20/2009 3:31:32 PM
EL6.1 Light Fixture Schedule PDF 3/20/2009 3:32:00 PM
EP1.1 Main Power Plan PDF 3/20/2009 3:32:42 PM
EP1.2 Second Power Plan PDF 3/20/2009 3:33:10 PM
EP6.1 Equipment Schedule PDF 3/20/2009 3:33:32 PM
EP7.1 One-Line Diagram PDF 3/20/2009 3:34:04 PM
EP7.2 Riser Diagrams PDF 3/20/2009 3:34:32 PM
EP7.3 Riser Diagrams PDF 3/20/2009 3:34:54 PM
EP8.1 Panel Schedules PDF 3/20/2009 3:35:22 PM
EP8.2 Panel Schedules PDF 3/20/2009 3:35:53 PM
EP8.3 Panel Schedules PDF 3/20/2009 3:36:22 PM
Division 00 - Specifications pdf 3/20/2009 4:02:57 PM
Division 08 - Specifications pdf 3/20/2009 4:03:40 PM
Division 16 - Specifications - 1 of 2 pdf 3/20/2009 4:04:37 PM
Division 16 - Specifications - 2 of 2 pdf 3/20/2009 4:05:09 PM